| # | Name | Position | Grade |
|---|---|---|---|
| 1 | Warren, Nate | OF | 10 |
| 2 | Fancera, Anthony | C | 10 |
| 3 | Haas, Ryan | OF, P | 11 |
| 4 | Marin, Raudie | 2B, OF | 9 |
| 5 | Sarkozy, Andras | OF, P | 10 |
| 6 | Stofanak, Michael | OF, P | 9 |
| 7 | Plasco, Evan | SS, P | 9 |
| 8 | Rodriquez, Santiago | OF, P | 9 |
| 10 | Puig, Camil | 3B | 9 |
| 11 | Serrano, Darien | SS, P | 10 |
| 17 | Sanchez, Miguel | P, 1B | 9 |
| 18 | Hauze, Jacob | 1B, P | 10 |
| 20 | Renshaw Jr., Brian | C | 10 |
| 22 | Collier, Dylan | 2B, OF | 10 |
