# | Name | Position | Class |
---|---|---|---|
5 | Ryan Kullman | 2B / SS | Fr. |
20 | Louis Pagano | OF / 1B | So. |
17 | Shane Moschberger | C / 3B | So. |
8 | Michael Horvath | P / OF | Fr. |
21 | Denzel Delacruz | 3B / 1B | So. |
18 | Alex Suarez | OF / 3B | So. |
2 | Sean Endrick | OF | So. |
19 | Devin Weiner | 1B / P | So. |
9 | John Phillips | OF / 1B | Fr. |
14 | Chase Walker | P / 1B | Fr. |
4 | Matthew Heineman | P / 3B | Fr. |
1 | Michael Cobb | SS / 2B | Fr. |
10 | Patrick Kiefner | C / 2B | Fr. |
12 | Nate Rathmell | 3B / 1B | So. |
11 | Justin Peluso | OF / 1B | Fr. |
22 | Ethan Reaser | 2B / 3B | So. |
3 | Jacob Sweitzer | 1B / P | So. |

Michael
Cobb #1
SS / 2B
Fr.

Patrick
Kiefner #10
C / 2B
Fr.

John
Phillips #9
OF / 1B
Fr.

Chase
Walker #14
P / 1B
Fr.

Denzel
Delacruz #21
3B / 1B
So.

Ryan
Kullman #5
2B / SS
Fr.

Nate
Rathmell #12
3B / 1B
So.

Devin
Weiner #19
1B / P
So.

Sean
Endrick #2
OF
So.

Shane
Moschberger #17
C / 3B
So.

Ethan
Reaser #22
2B / 3B
So.

Matthew
Heineman #4
P / 3B
Fr.

Louis
Pagano #20
OF / 1B
So.

Alex
Suarez #18
OF / 3B
So.

Michael
Horvath #8
P / OF
Fr.

Justin
Peluso #11
OF / 1B
Fr.

Jacob
Sweitzer #3
1B / P
So.